Model NO.: SPS120-48A
Voltage Regulating Mode: Width Modulation Type
Power Supplying System: Terminal Power Distribution Equipment
Energy Transmission: One-way Transmission
Certification: CE, UL, RoHS
Brand: Jtpower
Type: Rack
Trademark: JETPOWER
Specification: CE
Origin: China
HS Code: 8504
Model NO.: SPS120-48A
Voltage Regulating Mode: Width Modulation Type
Power Supplying System: Terminal Power Distribution Equipment
Energy Transmission: One-way Transmission
Certification: CE, UL, RoHS
Brand: Jtpower
Type: Rack
Trademark: JETPOWER
Specification: CE
Origin: China
HS Code: 8504
Switching Power SupplyRectifier model: CR4830
Controller model: CAS-03-H5240R0
Sizes: 482×300×176mm
System capacity: 30~120A
AC input:Â 1pcs*63A/2P, 1phase/3wire
DC distribution: 2pcs* 63A/1P load; 4pcs*32A/1P load;Â 4pcs*16A/1P load
             2pcs * 100A/1P battery
4pcs * alarm rely
AC lightning protection: class C
Controller: with RS232/RS485 port, LCD display
Rectifier module: 1~4pcs
Optional: secondary LVD, DC lightning protection
Specification | SPS30-48 | SPS40-48 | SPS75-48 | SPS100-48 | SPS120-48 | SPS150-48 |
Input voltage | 176~300Vac | 176~300Vac | 176~300Vac | 176~300Vac | 176~300Vac | 176~300Vac |
Output voltage | 42~58 Vdc | 42~58 Vdc | 42~58 Vdc | 42~58 Vdc | 42~58 Vdc | 42~58 Vdc |
Output current (A) | 30A | 40A | 75A | 100A | 120A | 150A |
Rated output power: | 1600W | 2400W | 4000W | 5800W | 6000W | 8000W |
Load regulation | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
Voltage regulation | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
Operating temperature | -40~75degC | -40~75degC | -40~75degC | -40~75degC | -40~75degC | -40~75degC |
Relative humidity | 90% RH | 90% RH | 90% RH | 90% RH | 90% RH | 90% RH |
Dimension | 44.3*482.6*255mm | 44.3*482.6*255mm | 44.3*482.6*280mm | 44.3*482.6*409.2mm | 44.3*482.6*287.8mm | 88.1*482.6*315.5mm |
Communication | RS232/RS485 | RS232/RS485 | RS232/RS485 | RS232/RS485 | RS232/RS485 | RS232/RS485 |
Standard | JL60950/EN60950, EN55022, RoHS | JL60950/EN60950, EN55022, RoHS | JL60950/EN60950, EN55022, RoHS | JL60950/EN60950, EN55022, RoHS | JL60950/EN60950, EN55022, RoHS | JL60950/EN60950, EN55022, RoHS |
Rectifier model: CR4830
Controller model: CAS-03-H5240R0
Sizes: 482×300×176mm
System capacity: 30~120A
AC input:Â 1pcs*63A/2P, 1phase/3wire
DC distribution: 2pcs* 63A/1P load; 4pcs*32A/1P load;Â 4pcs*16A/1P load
             2pcs * 100A/1P battery
4pcs * alarm rely
AC lightning protection: class C
Controller: with RS232/RS485 port, LCD display
Rectifier module: 1~4pcs
Optional: secondary LVD, DC lightning protection
Specification | SPS30-48 | SPS40-48 | SPS75-48 | SPS100-48 | SPS120-48 | SPS150-48 |
Input voltage | 176~300Vac | 176~300Vac | 176~300Vac | 176~300Vac | 176~300Vac | 176~300Vac |
Output voltage | 42~58 Vdc | 42~58 Vdc | 42~58 Vdc | 42~58 Vdc | 42~58 Vdc | 42~58 Vdc |
Output current (A) | 30A | 40A | 75A | 100A | 120A | 150A |
Rated output power: | 1600W | 2400W | 4000W | 5800W | 6000W | 8000W |
Load regulation | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
Voltage regulation | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
Operating temperature | -40~75degC | -40~75degC | -40~75degC | -40~75degC | -40~75degC | -40~75degC |
Relative humidity | 90% RH | 90% RH | 90% RH | 90% RH | 90% RH | 90% RH |
Dimension | 44.3*482.6*255mm | 44.3*482.6*255mm | 44.3*482.6*280mm | 44.3*482.6*409.2mm | 44.3*482.6*287.8mm | 88.1*482.6*315.5mm |
Communication | RS232/RS485 | RS232/RS485 | RS232/RS485 | RS232/RS485 | RS232/RS485 | RS232/RS485 |
Standard | JL60950/EN60950, EN55022, RoHS | JL60950/EN60950, EN55022, RoHS | JL60950/EN60950, EN55022, RoHS | JL60950/EN60950, EN55022, RoHS | JL60950/EN60950, EN55022, RoHS | JL60950/EN60950, EN55022, RoHS |
Ecome radio,Portable Two Way Radio,Motorola Vhf Handheld Radio,Multi Band Portable Radio
Guangzhou Etmy Technology Co., Ltd. , https://www.digitaltalkie.com