Specifications
hdmi cable 2m real 1080PÂ
SPECS:30# 28# 26# 24# 22#Â
A:gold B:nickel C:Ferrit coro D:Cable braiding
Wire Specification:
1.Related temperature:80 C
2.Reted voltage:30 V
3.Reference standard: High-Definition
Multimedia Interface Specification Version 1.3
4:Standed tinned copper conductor,32-22 AWG
5:color0coded Foam PE or PE insulation
6.Over 85% coverage tinned copper or copper alloy nraid shield
7.Lead free PVC jacket
8.Passes UL VW-1 & CSA FT1 vertical flame test
Electrical Characteristic:
1.Differential Impedance(20 C):100±10Ω
2.Differential Delay≤4.50n s/m
3.Propagation delay skew: within a pair:≤111 ps/m,between paris:≤1.78 ns/m
4.Far End Cross-Talk:≤-20dB,1-5100MHz
Application:
1.HDMI supports high-definition video,plus multi-channel digital audio on a single cable
2.HDMI provides a digatal audio and video interface between any source,such as a set-top box,DVD player,AV receiver and a digital television(DTV)
HDMI 1.3 Basic Spec | |||||||||||||
Part No | Core | Conductor | Insulation | Inner Shield | Overall Shield | Jacket | Conductor Resistance at 20 Max. Ω/km | ||||||
AWG | No./mm | Material | Thick/mm | Dia/mm | Drain Wire | Freeedge Foil/Mylar | Dual-Al-Mylar | Braid(No/No/mm) | Nom Thick/mm | Dia/mm | |||
FLX-H1 | 4P | 32 | 7/0.080 | Foam PE&skin | 0.16 | 0.58 | 7/0.08 | Y | Y | 16/8/0.10 | 0.51 | 5.00 | 588 |
1P | 30 | 7/0.102 | HDPE | 0.12 | 0.55 | Â | Â | 381 | |||||
5C | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
FLX-H2 | 4P | 30 | 7/0.102 | Foam PE&skin | 0.23 | 0.76 | 7/0.102 | Y | Y | 16/9/0.10 | 0.51 | 6.00 | 381 |
1P | 30 | 7/0.102 | HDPE | 0.12 | 0.55 | Â | Â | 381 | |||||
5C | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
FLX-H3 | 4P | 28 | 7/0.127 | Foam PE&skin | 0.23 | 0.95 | 7/0.127 | Y | Y | 16/11/0.12 | 0.55 | 7.30 | 239 |
1P | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
5C | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
FLX-H4 | 4P | 26 | 7/0.160 | Foam PE&skin | 0.38 | 1.25 | 7/0.160 | Y | Y | 24/8/0.12 | 0.52 | 8.50 | 150 |
1P | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 150 | |||||
5C | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 150 | |||||
FLX-H5 | 4P | 24 | 7/0.200 | Foam PE&skin | 0.48 | 1.60 | 7/0.200 | Y | Y | 24/9/0.12 | 0.54 | 10.00 | 94.2 |
1P | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 94.2 | |||||
5C | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 94.2 | |||||
FLX-H6 | 4P | 22 | 7/0.254 | Foam PE&skin | 0.50 | 1.80 | 7/0..254 | Y | Y | 24/10/0.12 | 0.65 | 11.00 | 59.4 |
1P | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 150 | |||||
5C | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 150 | |||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |
HDMI 1.4 Basic Spec | |||||||||||||
Part No | Core | Conductor | Insulation | Inner Shield | Overall Shield | Jacket | Conductor Resistance at 20 Max. Ω/km | ||||||
AWG | No./mm | Material | Thick/mm | Dia/mm | Drain Wire | Freeedge Foil/Mylar | Dual-Al-Mylar | Braid(No/No/mm) | Nom Thick/mm | Dia/mm | |||
FLX-H7 | 4P | 32 | 7/0.080 | Foam PE&skin | 0.16 | 0.58 | 7/0.08 | Y | Y | 16/8/0.10 | 0.51 | 5.50 | 588 |
5C | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
FLX-H8 | 4P | 30 | 7/0.102 | Foam PE&skin | 0.23 | 0.76 | 7/0.102 | Y | Y | 16/9/0.10 | 0.51 | 6.30 | 381 |
5C | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
FLX-H9 | 4P | 28 | 7/0.127 | Foam PE&skin | 0.23 | 0.95 | 7/0.127 | Y | Y | 16/11/0.12 | 0.55 | 7.60 | 239 |
5C | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
FLX-H10 | 4P | 26 | 7/0.160 | Foam PE&skin | 0.38 | 1.25 | 7/0.160 | Y | Y | 24/8/0.12 | 0.52 | 8.80 | 150 |
5C | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 150 | |||||
FLX-H11 | 4P | 24 | 7/0.200 | Foam PE&skin | 0.48 | 1.60 | 7/0.200 | Y | Y | 24/9/0.12 | 0.54 | 10.50 | 94.2 |
5C | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 94.2 | |||||
FLX-H12 | 4P | 22 | 7/0.254 | Foam PE&skin | 0.50 | 1.80 | 7/0..254 | Y | Y | 24/10/0.12 | 0.65 | 11.50 | 59.4 |
5C | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 150 |
Â
Workshop Details
 Â
Packaging & ShippingÂ
Shipping Terms | DHL, UPS, FEDEX, TNT, EMS, or Collected by customer |
||
Freight Cost | Prepaid or Collected by Customers | ||
Delivery Date | 15-20days as its order quantity | ||
Delivery to Customer | 4-5days after shipment | ||
Package | PE bag in carton or as customer's requests | ||
Paper Carton Size | 49*33*23.5cm, 33*30*15cm, 26*22*10.2cm |
Our Services
MOQ | 1000 pcs or as its raw material complexity | |||
Place of Origin | Changzhou, Jiangsu, China | |||
Price Terms | EXW, DDU, FOB shanghai, CIF, DDP | |||
Payment Terms | PayPal, T/T, Western Union, 50% T/T in advance, balance before shipping. | |||
Shipment Terms | By Express, By Sea, by Air, Collected by customers | |||
Delivery Time | Usually 15-20 days, On-time delivery | |||
Sample Time | Within 7 days. | |||
Sample | Usually free of charge, charge cost as raw material complexity and samples quantity |
1.If you have some questions or suggestions,contact us freely.
2.You can contact us by leaving us an alibaba message
3.Our working schedule:Â
  8:30 a.m. to 6:00 p.m. (GMT +8) of Monday to Friday
Â
- On work days,we will reply you within 12 hours,
- On weekend,we usually will reply you with 36hours,
- All the message we will reply carefully,thanks for your patience
Â
Specifications
hdmi cable 2m real 1080PÂ
SPECS:30# 28# 26# 24# 22#Â
A:gold B:nickel C:Ferrit coro D:Cable braiding
Wire Specification:
1.Related temperature:80 C
2.Reted voltage:30 V
3.Reference standard: High-Definition
Multimedia Interface Specification Version 1.3
4:Standed tinned copper conductor,32-22 AWG
5:color0coded Foam PE or PE insulation
6.Over 85% coverage tinned copper or copper alloy nraid shield
7.Lead free PVC jacket
8.Passes UL VW-1 & CSA FT1 vertical flame test
Electrical Characteristic:
1.Differential Impedance(20 C):100±10Ω
2.Differential Delay≤4.50n s/m
3.Propagation delay skew: within a pair:≤111 ps/m,between paris:≤1.78 ns/m
4.Far End Cross-Talk:≤-20dB,1-5100MHz
Application:
1.HDMI supports high-definition video,plus multi-channel digital audio on a single cable
2.HDMI provides a digatal audio and video interface between any source,such as a set-top box,DVD player,AV receiver and a digital television(DTV)
HDMI 1.3 Basic Spec | |||||||||||||
Part No | Core | Conductor | Insulation | Inner Shield | Overall Shield | Jacket | Conductor Resistance at 20 Max. Ω/km | ||||||
AWG | No./mm | Material | Thick/mm | Dia/mm | Drain Wire | Freeedge Foil/Mylar | Dual-Al-Mylar | Braid(No/No/mm) | Nom Thick/mm | Dia/mm | |||
FLX-H1 | 4P | 32 | 7/0.080 | Foam PE&skin | 0.16 | 0.58 | 7/0.08 | Y | Y | 16/8/0.10 | 0.51 | 5.00 | 588 |
1P | 30 | 7/0.102 | HDPE | 0.12 | 0.55 | Â | Â | 381 | |||||
5C | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
FLX-H2 | 4P | 30 | 7/0.102 | Foam PE&skin | 0.23 | 0.76 | 7/0.102 | Y | Y | 16/9/0.10 | 0.51 | 6.00 | 381 |
1P | 30 | 7/0.102 | HDPE | 0.12 | 0.55 | Â | Â | 381 | |||||
5C | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
FLX-H3 | 4P | 28 | 7/0.127 | Foam PE&skin | 0.23 | 0.95 | 7/0.127 | Y | Y | 16/11/0.12 | 0.55 | 7.30 | 239 |
1P | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
5C | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
FLX-H4 | 4P | 26 | 7/0.160 | Foam PE&skin | 0.38 | 1.25 | 7/0.160 | Y | Y | 24/8/0.12 | 0.52 | 8.50 | 150 |
1P | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 150 | |||||
5C | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 150 | |||||
FLX-H5 | 4P | 24 | 7/0.200 | Foam PE&skin | 0.48 | 1.60 | 7/0.200 | Y | Y | 24/9/0.12 | 0.54 | 10.00 | 94.2 |
1P | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 94.2 | |||||
5C | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 94.2 | |||||
FLX-H6 | 4P | 22 | 7/0.254 | Foam PE&skin | 0.50 | 1.80 | 7/0..254 | Y | Y | 24/10/0.12 | 0.65 | 11.00 | 59.4 |
1P | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 150 | |||||
5C | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 150 | |||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |
HDMI 1.4 Basic Spec | |||||||||||||
Part No | Core | Conductor | Insulation | Inner Shield | Overall Shield | Jacket | Conductor Resistance at 20 Max. Ω/km | ||||||
AWG | No./mm | Material | Thick/mm | Dia/mm | Drain Wire | Freeedge Foil/Mylar | Dual-Al-Mylar | Braid(No/No/mm) | Nom Thick/mm | Dia/mm | |||
FLX-H7 | 4P | 32 | 7/0.080 | Foam PE&skin | 0.16 | 0.58 | 7/0.08 | Y | Y | 16/8/0.10 | 0.51 | 5.50 | 588 |
5C | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
FLX-H8 | 4P | 30 | 7/0.102 | Foam PE&skin | 0.23 | 0.76 | 7/0.102 | Y | Y | 16/9/0.10 | 0.51 | 6.30 | 381 |
5C | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
FLX-H9 | 4P | 28 | 7/0.127 | Foam PE&skin | 0.23 | 0.95 | 7/0.127 | Y | Y | 16/11/0.12 | 0.55 | 7.60 | 239 |
5C | 28 | 7/0.127 | HDPE | 0.15 | 0.70 | Â | Â | 239 | |||||
FLX-H10 | 4P | 26 | 7/0.160 | Foam PE&skin | 0.38 | 1.25 | 7/0.160 | Y | Y | 24/8/0.12 | 0.52 | 8.80 | 150 |
5C | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 150 | |||||
FLX-H11 | 4P | 24 | 7/0.200 | Foam PE&skin | 0.48 | 1.60 | 7/0.200 | Y | Y | 24/9/0.12 | 0.54 | 10.50 | 94.2 |
5C | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 94.2 | |||||
FLX-H12 | 4P | 22 | 7/0.254 | Foam PE&skin | 0.50 | 1.80 | 7/0..254 | Y | Y | 24/10/0.12 | 0.65 | 11.50 | 59.4 |
5C | 26 | 7/0.160 | HDPE | 0.21 | 0.90 | Â | Â | 150 |
Â
Workshop Details
 Â
Packaging & ShippingÂ
Shipping Terms | DHL, UPS, FEDEX, TNT, EMS, or Collected by customer |
||
Freight Cost | Prepaid or Collected by Customers | ||
Delivery Date | 15-20days as its order quantity | ||
Delivery to Customer | 4-5days after shipment | ||
Package | PE bag in carton or as customer's requests | ||
Paper Carton Size | 49*33*23.5cm, 33*30*15cm, 26*22*10.2cm |
Our Services
MOQ | 1000 pcs or as its raw material complexity | |||
Place of Origin | Changzhou, Jiangsu, China | |||
Price Terms | EXW, DDU, FOB shanghai, CIF, DDP | |||
Payment Terms | PayPal, T/T, Western Union, 50% T/T in advance, balance before shipping. | |||
Shipment Terms | By Express, By Sea, by Air, Collected by customers | |||
Delivery Time | Usually 15-20 days, On-time delivery | |||
Sample Time | Within 7 days. | |||
Sample | Usually free of charge, charge cost as raw material complexity and samples quantity |
1.If you have some questions or suggestions,contact us freely.
2.You can contact us by leaving us an alibaba message
3.Our working schedule:Â
  8:30 a.m. to 6:00 p.m. (GMT +8) of Monday to Friday
Â
- On work days,we will reply you within 12 hours,
- On weekend,we usually will reply you with 36hours,
- All the message we will reply carefully,thanks for your patience
Â
Conductor Fitting,Grid Fitting,Grid Equipment
Standard Cable Ties Co., Ltd. , http://www.nscableties.com