Construction:
 Â
1. Conductor: 0.50±0.01mm(24AWG) Bare copper
2. Insulation: 0.90±0.03mm HDPE
3. Cores/Pairs: 8/4
4. Single/Double Sheath: 5.0±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV,  RoHS
Â
Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
echnical Performance:
 |
         Attenuation |          RL |     Next |         PS Next |
       (Mhz) |           (dB/100M) |         (dB) |      (dB) |       (dB/100m) |
       1MHz |                2.0 |          20 |     65.3 |           63.5 |
       4MHz |                4.1 |          23 |     56.3 |           54.2 |
       8MHz |                5.8 |         24.5 |     52.4 |           50.5 |
      10MHz |                6.6 |          25 |     51.3 |           49.2 |
      16MHz |                8.2 |          25 |     49.3 |           47.4 |
      20MHz |                9.3 |          25 |     48.8 |           46.9 |
      25MHz |               10.4 |          24 |     45.3 |           43.4 |
   31.25MHz |               11.7 |          23 |     43.0 |           41.8 |
     62.5MHz |               17.0 |          21 |     39.2 |           37.2 |
     100MHz |               22.0 |          20 |     36.3 |           34.4 |
Material
Type | Sheath | Insulation | Plug |
Plug Spring Leaf |
Plug Jacket |
Conductor |
Conductor Wire Gauge |
PVC |
PVC | HDPE |
Flame-retardant Polycarbonate |
Phosphor-bronze gilding |
PVC |
Bare Copper |
Multi-strand 24AWG |
LSZH |
LSZHÂ PE | LSZH |
Flame-retardant Polycarbonate |
Phosphor-bronze gilding |
LSZHÂ PE |
Bare Copper |
Multi-strand 24AWG |
Transmission Performance
Frequency (MHz) |
NEXTÂ (2M) dB(Min) |
NEXTÂ (5M) dB(Min) |
NEXTÂ (10M) dB(Min) |
Return Loss dB(Min) |
10 | 54.5 | 53.7 | 52.8 | 22.8 |
20 | 48.6 | 47.9 | 47.1 | 23.7 |
25 | 46.7 | 46.0 | 45.3 | 24.0 |
31.25 | 44.8 | 44.2 | 43.6 | 23.0 |
62.5 | 39.0 | 38.5 | 38.1 | 20.0 |
100 | 35.1 | 34.8 | 34.6 | 18.0 |
(All dates above are lab testing results, the actual testing results are not the same as these dates,
based on the actual testing results.)
Contact Information:
Â
Mob:+86 15068725011
Tel:+86 571 61107876
Fax:+86 571 61107877
Â
Waiting for your further contact~ Competitive Price Grey/Blue/Red/Yellow CAT6 Patch Cable
Construction:
 Â
1. Conductor: 0.50±0.01mm(24AWG) Bare copper
2. Insulation: 0.90±0.03mm HDPE
3. Cores/Pairs: 8/4
4. Single/Double Sheath: 5.0±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV,  RoHS
Â
Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
echnical Performance:
 |
         Attenuation |          RL |     Next |         PS Next |
       (Mhz) |           (dB/100M) |         (dB) |      (dB) |       (dB/100m) |
       1MHz |                2.0 |          20 |     65.3 |           63.5 |
       4MHz |                4.1 |          23 |     56.3 |           54.2 |
       8MHz |                5.8 |         24.5 |     52.4 |           50.5 |
      10MHz |                6.6 |          25 |     51.3 |           49.2 |
      16MHz |                8.2 |          25 |     49.3 |           47.4 |
      20MHz |                9.3 |          25 |     48.8 |           46.9 |
      25MHz |               10.4 |          24 |     45.3 |           43.4 |
   31.25MHz |               11.7 |          23 |     43.0 |           41.8 |
     62.5MHz |               17.0 |          21 |     39.2 |           37.2 |
     100MHz |               22.0 |          20 |     36.3 |           34.4 |
Material
Type | Sheath | Insulation | Plug |
Plug Spring Leaf |
Plug Jacket |
Conductor |
Conductor Wire Gauge |
PVC |
PVC | HDPE |
Flame-retardant Polycarbonate |
Phosphor-bronze gilding |
PVC |
Bare Copper |
Multi-strand 24AWG |
LSZH |
LSZHÂ PE | LSZH |
Flame-retardant Polycarbonate |
Phosphor-bronze gilding |
LSZHÂ PE |
Bare Copper |
Multi-strand 24AWG |
Transmission Performance
Frequency (MHz) |
NEXTÂ (2M) dB(Min) |
NEXTÂ (5M) dB(Min) |
NEXTÂ (10M) dB(Min) |
Return Loss dB(Min) |
10 | 54.5 | 53.7 | 52.8 | 22.8 |
20 | 48.6 | 47.9 | 47.1 | 23.7 |
25 | 46.7 | 46.0 | 45.3 | 24.0 |
31.25 | 44.8 | 44.2 | 43.6 | 23.0 |
62.5 | 39.0 | 38.5 | 38.1 | 20.0 |
100 | 35.1 | 34.8 | 34.6 | 18.0 |
(All dates above are lab testing results, the actual testing results are not the same as these dates,
based on the actual testing results.)
Contact Information:
Â
Mob:+86 15068725011
Tel:+86 571 61107876
Fax:+86 571 61107877
Â
Waiting for your further contact~
DADNCELL 1.5V AAA alkaline batteries are more suitable for long-lasting continuous discharge and high-performance power consumption equipment because of their unique internal component structure, coupled with better battery materials, improved power capacity and electrical performance, and the same model of DADNCELL 1.5V AAA alkaline cell capacity and discharge time, Alkaline battery capacity and discharge time are 4-7 times that of ordinary batteries, and the gap in power discharge performance at high and low temperature is even wider.
At present, all types of cells developed by DADNCELL Labs do not involve any heavy metals in production, are green and can be disposed of with domestic waste.
DADNCELL 1.5V AAA battery advocates a more comfortable and smooth power supply experience for household appliances. Alkaline zinc-manganese dry battery series is suitable for various common household electronic equipment instruments such as smart door locks, infrared thermometers, cameras, flash lights, razors, electric toys, instruments, high-power remote controls, Bluetooth wireless mouse keyboards, etc.
1.5V Lr03 Alkaline Battery,1.5V Lr03 Battery Suitable For Camera Razor,Long Storage Lifedouble A For Office Use,Lr03 Meters High Power Remote Control
Shandong Huachuang Times Optoelectronics Technology Co., Ltd. , https://www.dadncell.com