The cast aluminum heating coil, as its name suggests, is a shell made of high-quality metal aluminum alloy, which is formed by die-casting to form an electric heater and a tubular heating element as a heating element. After many years of industry research by Chinese electric heater network technicians, they are cast into various shapes, such as round, right angle, flat and other special shapes. After careful processing, it is closely related to the object being heated. The combination of. Cast aluminum heater is a kind of high-efficiency heat-generating heater. It has excellent thermal conductivity of metal aluminum alloy, ensuring uniform surface temperature, removing hot spots and cold spots of equipment, making it longer lasting and more insulating performance. Good, strong corrosion resistance and high mechanical properties. Its surface load can reach 1~5.0W/cm2, and the maximum temperature of heating will not exceed 380°. The insulation layer can be added to the external heat dissipation surface according to the customer's requirements. The internal thermal efficiency is higher, which can save about 30% of electricity consumption. ,
Precautions:
1. Fix the positioning of the cast aluminum heater. It is strictly forbidden to burn air. The heating zone must be effectively combined with the heated zone. 2. The working voltage should not exceed 10% of the rated value. 3. The relative humidity of the air is too large. Should be kept at about 95%, no explosive and corrosive gas; 4, should be placed in a dry place, if long-term placement, insulation resistance wire insulation at 1MΩ, only need to be baked in 200 degrees red phase After about 6 hours, you can resume normal use.
use:
Widely used in chemical, rubber, plastic machinery, die, petroleum, cable machinery, alloy die-casting machine, mold, drying and other equipment.
Model | Nominal Voltage | Nominal Capacity | Nominal impedance | Dimension | Charge-discharge standard | Approx Weight | |||
(V) | (mAh) | (mQ) | Diameter | Height | Charge | Discharge | ≈g | ||
ICR10220 | 3.7 | 130 | <150 | 10 | 22 | 0.5C-1C | 0.5C-1C | 4.1 | |
ICR10440 | 3.7 | 350 | <120 | 10 | 44 | 0.5C-1C | 0.5C-1C | 9 | |
ICR14430 | 3.7 | 650 | <100 | 13.8 | 42.8 | 0.5C-1C | 0.5C-1C | 17 | |
ICR14500 | 3.7 | 900 | <80 | 14 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
ICR17280 | 3.7 | 600 | <100 | 16.3 | 28 | 0.5C-1C | 0.5C-1C | 15 | |
ICR17335 | 3.7 | 700 | <100 | 16.3 | 33.5 | 0.5C-1C | 0.5C-1C | 18 | |
ICR18500 | 3.7 | 1400 | <70 | 18.1 | 50 | 0.5C-1C | 0.5C-1C | 33 | |
ICR18650 | 3.7 | 2000 | <50 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR18650P | 3.7 | 2000 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650P | 3.7 | 2200 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650 | 3.7 | 2600 | <70 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR26650 | 3.7 | 3500 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR26650P | 3.7 | 5000 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR18650P | 3.7 | 1500 | <15 | 18.1 | 64.8 | 1C | 10C-15C | 47 | |
ICR26650P | 3.7 | 2200 | <15 | 26 | 64.8 | 1C | 10C-15C | 64 | |
IFR14430E | 3.2 | 400 | <115 | 13.8 | 43 | 0.5C-1C | 0.5C-1C | 15 | |
IFR14500E | 3.2 | 400 | <95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 | |
IFR14500E | 3.2 | 650 | <80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 | |
IFR18500E | 3.2 | 600 | <80 | 18 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
IFR18500E | 3.2 | 1200 | <80 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 | |
IFR18650E | 3.2 | 1500 | <65 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 | |
IFR18650E | 3.2 | 1700 | <80 | 18 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 | |
IFR26650E | 3.2 | 3400 | <20 | 26 | 65.3 | 0.5C-1C | 0.5C-1C | 87 | |
IFR18650P | 3.2 | 1100 | <20 | 18 | 65.3 | 1-3C | 10-25C | 40 | |
IFR26650P | 3.2 | 2400 | <20 | 26 | 65.3 | 1-3C | 10-25C | 82 |
3.2V Cylindrical Battery,3.2V Lifepo4 Battery,3.2V 100Ah Lifepo4 Battery,Solar Lifepo4 Battery
Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruibattery.com