Application
Easi-peel sheath for general wiring, unenclosed, enclosed in conduit, in underground ducts for domestic, commercial and industrial installations where not subject to mechanical damage.
Suitable for lighting and applications not requiring earth.
Technical Data
STANDARD: Â Â Â Â Â Â Â Â Â Â Â Â AS/NZS 5000.2
VOLTAGE: Â Â Â Â Â Â Â Â Â Â Â Â Â Â 450/750V
CONDUCTOR: Â Â Â Â Â Â Â Â Â Â Â Copper
INSULATION: Â Â Â Â Â Â Â Â Â Â Â PVC, V-90
Red, Black
SHEATH: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PVC, 3V-90
NORMAL OPERATING:     TEMP.75 °C
Flat TPS 450/750 V 2/C | |||
Size | Conductor Structure | Overall Diameter | Cable Weight |
mm2 | (No./mm) | Major x Minor | kg/km |
mm | |||
1 | 1/1.13 | 6.7 x 4.3 | 55 |
1.5 | 7/0.50 | 7.4 x 4.7 | 70 |
2.5 | 7/0.67 | 9.0 x 5.5 | 105 |
4 | 7/0.85 | 10.6 x 6.5 | 165 |
6 | 7/1.04 | 11.8 x 7.1 | 215 |
10 | 7/1.35 | 14.4 x 8.5 | 350 |
16 | 7/1.70 | 16.7 x 9.7 | 435 |
Flat TPS 450/750 V 2/C+E | |||
1 | 1/1.13 | 4.6 x 9.4 | 90 |
1.5 | 7/0.50 | 4.7 x 10.2 | 110 |
1.5 | 1/1.38 | 4.7 x 9.9 | 115 |
2.5 | 1/1.78 | 5.5 x 12.1 | 175 |
2.5 | 7/0.67 | 5.5 x 12.4 | 165 |
4 | 7/0.85 | 6.5 x 14.0 | 200 |
6 | 7/1.04 | 7.1 x 15.2 | 285 |
10 | 7/1.35 | 8.5 x 18.6 | 425 |
16 | 7/1.70 | 9.7 x 21.4 | 610 |
Flat TPS 450/750 V 3/C | |||
1 | 1/1.13 | 9.1 x 4.3 | 75 |
1.5 | 7/0.50 | 10.2 x 4.7 | 100 |
2.5 | 7/0.67 | 12.4 x 5.5 | 160 |
4 | 7/0.85 | 14.7 x 6.5 | 245 |
Flat TPS Cable 450/750 V 3/C+E | |||
1 | 1/1.13 | 11.5 x 4.3 | 95 |
1.5 | 7/0.50 | 12.9 x 4.7 | 125 |
2.5 | 7/0.67 | 15.9 x 5.5 | 200 |
4 | 7/0.85 | 18.1 x 6.5 | 280 |
6 | 7/1.04 | 20.0 x 7.1 | 365 |
10 | 7/1.35 | 24.5 x 8.5 | 545 |
16 | 7/1.70 | 28.7 x 9.9 | 830 |
Flat TPS 450/750 V 4/C | |||
1 | 1/1.13 | 11.5 x 4.3 | 95 |
1.5 | 7/0.50 | 12.9 x 4.7 | 125 |
2.5 | 7/0.67 | 15.9 x 5.5 | 220 |
4 | 7/0.85 | 18.9 x 6.5 | 320 |
Flat TPS Cable, 450/750 V, Cu/PVC/PVC Flat Cable(AS/NZS 5000.2)
Application
Easi-peel sheath for general wiring, unenclosed, enclosed in conduit, in underground ducts for domestic, commercial and industrial installations where not subject to mechanical damage.
Suitable for lighting and applications not requiring earth.
Technical Data
STANDARD: Â Â Â Â Â Â Â Â Â Â Â Â AS/NZS 5000.2
VOLTAGE: Â Â Â Â Â Â Â Â Â Â Â Â Â Â 450/750V
CONDUCTOR: Â Â Â Â Â Â Â Â Â Â Â Copper
INSULATION: Â Â Â Â Â Â Â Â Â Â Â PVC, V-90
Red, Black
SHEATH: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PVC, 3V-90
NORMAL OPERATING:     TEMP.75 °C
Flat TPS 450/750 V 2/C | |||
Size | Conductor Structure | Overall Diameter | Cable Weight |
mm2 | (No./mm) | Major x Minor | kg/km |
mm | |||
1 | 1/1.13 | 6.7 x 4.3 | 55 |
1.5 | 7/0.50 | 7.4 x 4.7 | 70 |
2.5 | 7/0.67 | 9.0 x 5.5 | 105 |
4 | 7/0.85 | 10.6 x 6.5 | 165 |
6 | 7/1.04 | 11.8 x 7.1 | 215 |
10 | 7/1.35 | 14.4 x 8.5 | 350 |
16 | 7/1.70 | 16.7 x 9.7 | 435 |
Flat TPS 450/750 V 2/C+E | |||
1 | 1/1.13 | 4.6 x 9.4 | 90 |
1.5 | 7/0.50 | 4.7 x 10.2 | 110 |
1.5 | 1/1.38 | 4.7 x 9.9 | 115 |
2.5 | 1/1.78 | 5.5 x 12.1 | 175 |
2.5 | 7/0.67 | 5.5 x 12.4 | 165 |
4 | 7/0.85 | 6.5 x 14.0 | 200 |
6 | 7/1.04 | 7.1 x 15.2 | 285 |
10 | 7/1.35 | 8.5 x 18.6 | 425 |
16 | 7/1.70 | 9.7 x 21.4 | 610 |
Flat TPS 450/750 V 3/C | |||
1 | 1/1.13 | 9.1 x 4.3 | 75 |
1.5 | 7/0.50 | 10.2 x 4.7 | 100 |
2.5 | 7/0.67 | 12.4 x 5.5 | 160 |
4 | 7/0.85 | 14.7 x 6.5 | 245 |
Flat TPS Cable 450/750 V 3/C+E | |||
1 | 1/1.13 | 11.5 x 4.3 | 95 |
1.5 | 7/0.50 | 12.9 x 4.7 | 125 |
2.5 | 7/0.67 | 15.9 x 5.5 | 200 |
4 | 7/0.85 | 18.1 x 6.5 | 280 |
6 | 7/1.04 | 20.0 x 7.1 | 365 |
10 | 7/1.35 | 24.5 x 8.5 | 545 |
16 | 7/1.70 | 28.7 x 9.9 | 830 |
Flat TPS 450/750 V 4/C | |||
1 | 1/1.13 | 11.5 x 4.3 | 95 |
1.5 | 7/0.50 | 12.9 x 4.7 | 125 |
2.5 | 7/0.67 | 15.9 x 5.5 | 220 |
4 | 7/0.85 | 18.9 x 6.5 | 320 |
Application-Specific Integrated Circuit refers to an integrated circuit specifically designed to perform a specific computing task. It is very common to use ASIC for mining in the field of blockchain. This article will analyze the principle of ASIC mining and why it should be anti-ASIC.
For Bitcoin, mining has gone through four stages: CPU, GPU, FPGA and ASIC. GPU is naturally suitable for parallel simple operations, so the execution of SHA256 is much higher than the CPU. FPGA is a programmable hardware, because it has a certain degree of universality, so the unit price will be relatively expensive. ASIC has a large initial design investment, but the unit price will be cheaper after mass production. Therefore, if you can determine that the market size is relatively large, the use of ASIC technology will be the most cost-effective.
This is the basic principle of ASIC.
In a nutshell, mining is running complicated calculations in the search for a specific number. Whether it`s an ASIC miner or a GPU mining rig, mining hardware must run through many calculations before finding that number. In proof of work systems like Bitcoin, the first one to find that number gets a reward - at the time of writing, 12.5 Bitcoins worth around $96,850. That reward will fall to 6.25 Bitcoins in May 2020.
There are so many people and powerful computing systems trying to mine Bitcoin that miner groups form to find that number and share the profit. Even more, the faster your hardware, the more you earn. That`s why people who can afford it opt for ASIC miners because it gives them the greatest chance of earning cryptocurrency in exchange for their investment.
Each cryptocurrency has its own cryptographic hash algorithm, and ASIC miners are designed to mine using that specific algorithm. Bitcoin ASIC miners are actually designed to calculate the SHA-256 hash algorithm. In the case of Litecoin, it uses Scrypt. That means technically they could mine any other coin that`s based on the same algorithm, though typically, people who buy ASIC hardware designed for Bitcoin mine that specific digital currency.
Antin S19J Pro 96Th,Antin S19J Pro,S19J Pro 96T Antminer,s19j pro antminer,s19 xp antminer
Shenzhen YLHM Technology Co., Ltd. , https://www.sggminer.com